Home >> Product >> View product
Glass tube
2009-1-4 13:35:10

Borosilicate glass pipeline components
Borosilicate glass pipeline components found universal used in the chemical, pharmaceutical and allied industries together with other applications e.g. food and drink production because of its following individuality.
 
With almost universal resistance to corrosion, a long service is guaranteed and maintenance is kept to minimum.
Their transparency permits visual monitoring of the process at all times.
Being inert, the risk of contamination is negligible.
Smooth surfaces allow easy cleaning and sterilisation and prevent the build up of solids on the inner wall.
 
PIPE SECTIONS
   

ss1

ssss2

DN L 400CAT. REF. 500
25 75 SPS 1/75
100 SPS 1/100
125 SPS 1/125
150 SPS 1/150
175 SPS 1/175
200 SPS 1/200
300 SPS 1/300
400 SPS 1/400
500 SPS 1/500
700 SPS 1/700
1000 SPS 1/1000
1500 SPS 1/1500
 
40 100 SPS 1.5/100
125 SPS 1.5/125
150 SPS 1.5/150
175 SPS 1.5/175
200 SPS 1.5/200
300 SPS 1.5/300
400 SPS 1.5/400
500 SPS 1.5/500
700 SPS 1.5/700
1000 SPS 1.5/1000
1500 SPS 1.5/1500
   
DN L CAT. REF.
50
100 SPS 2/100
125 SPS 2/125
150 SPS 2/150
175 SPS 2/175
200 SPS 2/200
300 SPS 2/300
400 SPS 2/400
500 SPS 2/500
700 SPS 2/700
1000 SPS 2/1000
1500 SPS 2/1500
 
80 125 SPS 3/125
150 SPS 3/150
175 SPS 3/175
200 SPS 3/200
300 SPS 3/300
400 SPS 3/400
500 SPS 3/500
700 SPS 3/700
1000 SPS 3/1000
1500 SPS 3/1500
 
100 150 SPS 4/150
175 SPS 4/175
200 SPS 4/200
300 SPS 4/300
400 SPS 4/400
500 SPS 4/500
700 SPS 4/700
1000 SPS 4/1000
1500 SPS4/1500
 
150 150 SPS 6/150
175 SPS 6/175
200 SPS 6/200
300 SPS 6/300
400 SPS 6/400
500 SPS 6/500
700 SPS 6/700
1000 SPS 6/1000
1500 SPS 6/1500
 
225 300 SPS 9/300
500 SPS 9/500
1000 SPS 9/1000
1500 SPS 9/1500
300 300 SPS 12/300
500 SPS 12/500
1000 SPS 12/1000
1500 SPS12/1500
 
450 500 SPS 18/500
1000 SPS 18/1000
1500 SPS 18/1500
 
600 500 SPS 24/500
1000 SPS 24/100
1500 SPS 24/1500

SPACERS

Spacers are used to make up small increments in length and are fitted between standard buttress end components. When incorporating spacers, longer coupling bolts are required together with an additional gasket.
Spacers are available in PTFF too.

Spacrs
25    
5 SSS 1/5
15 SSS 1/15
25 SSS 1/25
50 SSS 1/50
 
40 5 SSS 1.5/5
15 SSS 1.5/15
25 SSS 1.5/25
50 SSS 1.5/50
75 SSS 1.5/75
 
50 5 SSS 2/5
15 SSS 2/5
25 SSS 2/5
 
80 10 SSS 3/10
20 SSS 3/20
50 SSS 3/50
75 SSS 3/75
100 SSS  3/100

 
CONCENTRIC REDUCERS
CONCENTRIC REDUCERS
DN DN1 L CAT. REF.
40 25 100 SPR 1.5/1
50 25 100 SPR 2/1
40 100   SPR 2/1.5
80 25 125 SPR 3/1
40 125   SPR 3/1.5
50 125 SPR 3/2
100 25 150 SPR 4/1
40 150   SPR 4/1.5
50 150 SPR 4/2
80 150 SPR 4/3
150 25 200 SPR 6/1
40 200   SPR 6/1.5
50 200 SPR 6/2
80 200 SPR 6/3
100 200 SPR 6/4
225 25 250 SPR 9/1
40 250 SPR 9/1.5
50 250 SPR 9/2
80 250 SPR 9/3
100 250 SPR 9/4
150 250 SPR 9/6
300 25 275 SPR 12/1
40 275   SPR 12/1.5
50 275 SPR 12/2
80 275 SPR 12/3
100 275 SPR 12/4
150 275 SPR 12/6
225 275 SPR 12/9
400 25 350 SPR 16/1
40 350   SPR 16/1.5
50 350 SPR 16/2
80 350 SPR 16/3
100 350 SPR 16/4
150 350 SPR 16/6
225 350 SPR 16/9
300 350 SPR 16/12
450 25 325 SPR 18/1
40 350   SPR 18/1.5
50 375 SPR 18/2
80 375 SPR 18/3
100 375 SPR 18/4
150 375 SPR 18/6
225 375 SPR 18/9
300 375 SPR 18/12
600 50 350 SPR 24/2
100 400 SPR 24/4
150 400 SPR 24/6
225 425 SPR 24/9
300 425  SPR 24/12
450 475  SPR 24/18
 
10° BENDS
DN L SCAT. REF.
25 50 SPB 1/10°
40 75 SPB 1.5/10°
10° BENDS
45° BENDS
DN L TYPE CAT. REF.
25 75 A SPB 1/45°
40 100 A   SPB 1.5/45°
50 100 A SPB 2/45°
80 125 B SPB 3/45°
100 175 B SPB 4/45°
150 200 B SPB 6/45°
225 225 B SPB 9/45°
300 275 B   SPB 12/45°
45° BENDS
80° BENDS
80° BENDS
DN L TYPE CAT. REF.
25 100 A SPB 1/80°
40 150 A   SPB 1.5/80°
50 150 A SPB 2/80°
80 200 B/C SPB 3/80°
100 250 B/C SPB 4/80°
150 250 B/C SPB 6/80°
225 375 B/C SPB 9/80°
300 450 B/C   SPB 12/80°
90° BENDS
90° BENDS
DN L TYPE CAT. REF.
25 100 A SPB 1/90°
40 150 A SPB 1.5/90°
50 150 A SPB 2/90°
80 200 B/C SPB 3/90°
100 250 B/C SPB 4/90°
150 250 B/C SPB 6/90°
225 375 B/C SPB 9/90°
300 475 B/C SPB 12/90°
400 600 B/C SPB 18/90°
90° BENDS REDUCERS
90° BENDS REDUCERS
DN DN1 L L1 TYPE CAT. REF.
40 25 150 125 A SPBR 1.5/1
50 40 150 150 A SPBR 2/1.5
80 50 150 150 A SPBR 3/2
100 50 200 150 B SPBR 4/2
100 80 200 175 B SPBR 4/3
150 50 200 150 B SPBR 6/2
150 80 250 175 B SPBR 6/3
225 80 250 175 B SPBR 9/3
300 80 300 175 B SPBR 12/3
300 150 450 250 B SPBR 12/6
450 150 450 250 B SPBR 18/6
 
U BENDS
 
U BENDS
DN L CAT REF.
25 140 SPU 1
40 180 SPU 1.5
50 180 SPU 2
80 230 SPU 3
U BENDS WITH BOTTOM OUTLET
 
U BENDS WITH BOTTOM OUTLET
DN L L1 CAT REF
25 210 140 SPUO 1
40 270 180   SPUO 1.5
50 280 180 SPUO 2
40/25 270 180    SPUO 1.5/1
50/25 280 180 SPUO 2/1
90° BENDS WITH THERMOMETER BRANCH
 
90° BENDS WITH THERMOMETER BRANCH
DN DN1 L L1 TYPE CAT REF
40 25 225 150 A    SPBT 1.5
50 25 225 150 A SPBT 2
80 25 280 200 A SPBT 3
100 25 330 250 B SPBT4
150 25 340 250 B SPBT 6
225 25 480 375 B SPBT 9
300 25 550 450 B SPBT 12
Y - PIECES
 
Y - PIECES
DN L L1 L2 CAT REF
25 200 75 150 SPY 1
40 250 100 175    SPY 1.5
80 300 125 200 SPY 2
50 350 150 250 SPY 3
100 400 150 350 SPY 4
 
CLOSURES
   
,
DN L CAT. REF.
25 40 SPBE 1
40 50 SPBE 1.5
50 65 SPBE 2
80 75 SPBE 3
100 100 SPBE 4
150 125 SPBE 6
225 125 SPBE 9
300 150SPBE 12
CLOSURES
EQUAL CROSSES
   
DN L CAT. REF.
25 100 SPX 1
40 150 SPX 1.5
50 150 SPX 2
80 200 SPX 3
100 250 SPX 4
150 250 SPX 6
EQUAL CROSSES
UNEQUAL CROSSES
UNEQUAL CROSSES
DN DN1 DN2 L L1 L2 CAT. REF.
50 25 25 200 80 80 SPXU 2/1/1
40 25 200 80 100 SPXU 2/1.5/1
80 25 25 250 100 100 SPXU 3/1/1
40 25 250 100 100 SPXU 3/1.5/1
50 25 250 100 115 SPXU 3/2/1
100 25 25 250 110 110 SPXU 4/1/1
40 25 250 110 125 SPXU 4/1.5/1
50 25 250 110 125 SPXU 4/2/1
80 25 300 150 150 SPXU 4/3/1
150 40 25 250 150 150 SPXU 6/1.5/1
50 25 250 150 150 SPXU 6/2/1
80 50 300 150 175 SPXU 6/3/2
100 50 300 150 200 SPXU 6/4/2
225 40 40 300 185 185 SPXU 9/1.5/1.5
50 40 300 185 185 SPXU 9/2/1.5
80 40 300 185 210 SPXU 9/3/1.5
100 50 450 210 250 SPXU 9/4/2
150 50 450 230 275 SPXU 9/6/3
300 50 40 400 230 230 SPXU 12/2/1.5
80 40 400 230 275 SPXU 12/3/1.5
100 40 400 230 275 SPXU 12/4/1.5
150 50 450 230 300 SPXU 12/6/2
225 80 600 275 300 SPXU 12/9/3
 
HOSE CONNECTORS
 
HOSE CONNECTORS-1
DN D L L1 CAT. REF.
25 12 80 60 SPBHC 1/0.5
25 15 80 60 SPBHC 1/0.5
25 19 80 60 SPBHC 1/0.75
25 26 100 75 SPBHC 1/1
40 26 100 75 SPBHC 1.5/1
HOSE CONNECTORS-2
DN D L1 CAT. REF.
25 12 90 SPHC 1/0.5
25 15 90 SPHC 1/0.5
25 19 90 SPHC 1/0.75
25 26 100 SPHC 1/1
*D is the bore of the matching hose
EQUAL TEE
 
EQUAL TEE
DN L CAT REF.
25 100 SPT 1
40 150 SPT 1.5
50 150 SPT 2
80 200 SPT 3
100 250 SPT 4
150 250 SPT 6
225 375 SPT 9
300 450 SPT 12
UNEQUAL TEE
 
UNEQUAL TEE
DN DN1 L L1 CAT. REF.
40 25 200 75 SPTU 1.5/1
50 25 200 80 SPTU 2/1
40 200 100 SPTU 2/1.5
80 25 250 100 SPTU 3/1
40 250 115 SPTU 3/1.5
50 250 115 SPTU 3/2
100 25 250 110 SPTU 4/1
40 250 125 SPTU 4/1.5
50 250 125 SPTU 4/2
80 300 150 SPTU 4/3
150 25 250 150 SPTU 6/1
40 250 150 SPTU 6/1.5
50 250 150 SPTU 6/2
80 300 175 SPTU 6/3
100 300 200 SPTU 6/4
 
Contd..
 
225     25 300 185 SPTU 9/1
40 300 185 SPTU 9/1.5
50 300 190 SPTU 9/2
80 300 210 SPTU 9/3
100 450 250 SPTU 9/4
300       25 400 230 SPTU 12/1
40 400 230 SPTU 12/1.5
50 400 230 SPTU 12/2
80 400 275 SPTU 12/3
100 400 275 SPTU 12/4
150 450 300 SPTU 12/6
225 600 300 SPTU 12/9
400       40 400 275 SPTU 16/1.5
50 400 275 SPTU 16/2
80 400 300 SPTU 16/3
100 400 300 SPTU 16/4
150 500 350 SPTU 16/6
225 800 450 SPTU 16/9
300 800 450 SPTU 16/12
450       40 400 300 SPTU 18/1.5
50 400 300 SPTU 18/2
80 400 320 SPTU 18/3
100 400 320 SPTU 18/4
150 600 380 SPTU 18/6
225 800 400 SPTU 18/9
300 800 400 SPTU 18/12
600  100 600 450 SPTU 24/4
150 600 450 SPTU 24/6
225 800 525 SPTU 24/9
300 800 525 SPTU 24/12
 
deschem.com.cn All rights reserved
Tel:0512-52778327 55722728 Fax:0512-50986722 Add:Xinhe Village Yangyuan Town Changshu City Jiangsu Province
Visits:1115662 ICP 05033832